Pricing
The operating system for customer conversations — Messaging, Marketing, Automation & AI in one place.
Free
For solo founders getting started
Growth
For growing businesses
Pro
For high-volume teams
Enterprise
For enterprise deployments & SLAs
Compare
| Conversations | Free | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Shared Inbox | cancel | check_circle | check_circle | check_circle |
| Team Members | 1 | 3 | Unlimited | Unlimited |
| Assign Conversations | cancel | check_circle | check_circle | check_circle |
| Internal Notes | cancel | check_circle | check_circle | check_circle |
| Contacts | Free | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Contact Limit | Unlimited | Unlimited | Unlimited | Unlimited |
| Tags & Labels | check_circle | check_circle | check_circle | check_circle |
| CRM Sync (Wix / Shopify) | check_circle | check_circle | check_circle | check_circle |
| HubSpot / Pipedrive Sync | cancel | Add-on | Included | Included |
| Marketing | Free | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Broadcast Campaigns | cancel | Unlimited | Unlimited | Unlimited |
| Scheduled Campaigns | cancel | check_circle | check_circle | check_circle |
| Campaign Analytics | — | Advanced | Advanced | Custom |
| Automations | Free | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Active Workflows | 3 | 20 | Unlimited | Unlimited |
| Multi-Step Workflows | cancel | check_circle | check_circle | Custom |
| Webhooks | cancel | check_circle | check_circle | check_circle |
| API Access | cancel | check_circle | Higher Limits | Custom |
| AI Assistants | Free | Growth | Pro | Enterprise |
|---|---|---|---|---|
| AI Agents | — | 1 | Unlimited | Custom |
| Custom Knowledge Base | — | — | Full | Custom |
| Templates & Logs | Free | Growth | Pro | Enterprise |
|---|---|---|---|---|
| WhatsApp Templates | Unlimited | Unlimited | Unlimited | Unlimited |
| SMS Templates | Unlimited | Unlimited | Unlimited | Unlimited |
| Message Retention | 30 days | 90 days | 180 days | Custom |
| Export Logs | cancel | check_circle | check_circle | check_circle |
| Developer Tools | Free | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Webhooks | cancel | check_circle | check_circle | check_circle |
| Public API | cancel | check_circle | Higher Limits | Custom |
| Sandbox Mode | cancel | cancel | check_circle | check_circle |
FAQ
Your total monthly cost includes a platform subscription (Free, Growth, Pro, or Enterprise), WhatsApp and SMS message charges, and $3/month per SMS phone number (if purchased). Total = Plan fee + Messages sent + Phone numbers.
WhatsApp includes Meta’s conversation fee (varies by country and type) plus Mercuri’s platform fee of $0.025 per message. This applies to template messages, campaigns, automations, and AI replies.
There are no AI limits. Each AI-generated reply is charged at $0.025 per message. AI continues working — you’re billed based on usage.
SMS messages are charged per message based on destination country and carrier rates. Rates are visible in your dashboard before sending.
SMS numbers cost $3 per month per number. WhatsApp does not require a monthly number rental.
Yes. You can connect your existing WhatsApp Business number to the WhatsApp Business API through Meta approval.
No. Your subscription gives you access to the platform features. Messaging is charged separately based on usage.
No. There are no setup fees and no long-term contracts.
Automate conversations. Recover revenue. Respond instantly.